Project: Practice-oriented simplification of noise emission measurement methods 
Subproject 2: Practical adaptation of the sound intensity measurement method 
 
Reference measurements of the TSWA in reverberation room according to ISO 3741. 
 
Column 1: f / Hz 
Column 2: Lw / dB 
  
    50	 47.43	
    63	 44.08	
    80	 45.58	
   100	 51.56	
   125	 61.75	
   160	 65.76	
   200	 72.49	
   250	 66.65	
   315	 61.82	
   400	 57.09	
   500	 56.18	
   630	 55.13	
   800	 52.43	
  1000	 49.19	
  1250	 44.84	
  1600	 44.57	
  2000	 40.53	
  2500	 34.94	
  3150	 32.58	
  4000	 29.57	
  5000	 32.94	
  6300	 35.62	
  8000	 39.59	
 10000	 29.02	
